Submit an Application
Interested in applying to be a part of HSO? Apply today by filling out the form below!
Mileage
| Flyers (in CBA) | $0.40 | $0.40 | $0.45 | $0.45 | $0.50 | Including ground transportation, ride-share, and baggage receipts for reimbursement, up to maximum allowed reimbursement listed in this chart. |
| Flyers (Side Letter) | $400 / $480 | $400 / $480 | $400 / $480 | $400 / $480 | $400 / $480 | Musicians may use the provisions in the MA, Article XIII, or submit a receipt and use the provisions in the Side Letter. Musicians may submit other travel expenses including ground transportation, ride-share. and baggage receipts for reimbursement, up to maximum allowed reimbursement listed in this chart. |
Housing
| 2023-2024 | 2024-2025 | 2025-2026 |
| $75 | $80 | $80 |
| $30 | $30 | $30 |
Minimum Compensation
| 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | |
| 1. Core Musicians | |||||
| Level 1 | $11,763.20 | $12,116.10 | $12,479.58 | $12,853.97 | $13,239.59 |
| Level 2 | $10,292.80 | $10,601.58 | $10,919.63 | $11,247.22 | $11,584.64 |
| Level 3 & Ass’t. Principal (except Tuba & Timpani) | $3,467.40 | $3,571.50 | $3,678.60 | $3,789.00 | $4,119.00 |
| Level 2.5, Timpani (45 svcs.) | $6,616.80 | $6,815.30 | $7,019.76 | $7,230.36 | $7,447.27 |
| Level 3, Tuba (30 svcs.) | $4,411.20 | $4,543.54 | $4,679.84 | $4,820.24 | $4,964.84 |
| Level 1 & 2 – Per Service Rate | $147.04 | $151.45 | $155.99 | $160.67 | $165.49 |
| Level 3 – Per Service Rate (except Tuba & Timpani) | $115.58 | $119.05 | $122.62 | $126.30 | $137.30 |
| Level 2.5 Timpani – Per Service Rate | $147.04 | $151.45 | $155.99 | $160.67 | $165.49 |
| Level 3 Tuba- Per Service Rate | $147.04 | $151.45 | $155.99 | $160.67 | $165.49 |
| 2. Per Service Musicians | |||||
| Principal | $147.04 | $151.45 | $155.99 | $160.67 | $165.49 |
| Level 3 & Ass’t. Principal | $115.58 | $119.05 | $122.62 | $126.30 | $137.30 |
| Section, Extra | $105.07 | $108.22 | $111.47 | $114.81 | $119.41 |
Mileage
| 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
| Drivers (no carpooling) | $0.40 | $0.40 | $0.45 | $0.45 | $0.50 | |
| Flyers (in CBA) | $0.40 | $0.40 | $0.45 | $0.45 | $5 | Flyers may submit other travel expenses including ground transportation, ride-shares, and baggage receipts for reimbursement; up to max. allowed reimbursement listed in this chart. |
| Flyers (Side Letter) | $400 / $480 | $400 / $480 | $400 / $480 | $400 / $480 | $400 / $480 | Musicians may use the provisions in the MA, Article XIII, or submit a receipt and use the provisions in the Side Letter. Musicians may submit other travel expenses including ground transportation, ride-share, and baggage receipts for reimbursement; up to max. allowed reimbursement listed in this chart. |
| All Flyers’ max. allowed reimbursement for other travel expenses | $40.00 | $40.00 | $50.00 | $50.00 |
Housing
| 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
| Accommodation | $65 | $75 | $80 | $80 | $85 | |
| Host Homes | $30 | $30 | $30 | $30 | $30 | Will be paid as a taxable income, unless provided with a receipt of payment from the homeowners. |
